| Home | Engine Rebuilds | Servicing Repairs | Performance | Smart FAQ | Shop | |||||||||
Smart Car Servicing Prices include VAT
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Model covered |
451 Smart For Two 42 Coupe/For Two 42 Cabrio/MHD/ Brabus/Petrol and DIESEL 2008 |
Parts prices inc sealants and fluids/disposal costs where applicable | Fitted price | ||
| Airconditioning | 451 | Regas of air con system | £60.00 | £60.00 | |
| Bodywork | 451 | Exterior door handle replaced | £35.64 | £102.84 | |
| Brakes | 451 | Brake fluid change inc bleed and fluid | £5.83 | £74.99 | |
| Brakes | 451 | Front discs (pair) + pads standard | £128.40 | £197.37 | |
| Brakes | 451 | Front pads (pair) standard | £43.06 | £94.80 | |
| Brakes | 451 | Performance braided stainless steel brake lines (3 or 4 line kit) inc performance brake fluid | £83.79 | £325.21 | |
| Brakes | 451 | Front Discs and Pads performance combination 451 new Performance combination performance discs and Low Dust fast road anti squeal pads Type - Grooved/Dimpled or combi | £165.00 | £233.98 | |
| Brakes | 451 | Performance Monster Brake 289mm or 303mm vented Front discs setup with Six pot callipers, braided front brake hoses and performance pads (Requires wheel check to ensure correct fitment of monster calliper) | £1,129.63 | £1,473.57 | |
| Brakes | 451 | Rear ABS timing ring (each - Reluctor ring replaced) | £31.81 | £99.99 | |
| Brakes | 451 | Rear wheel cylinder (pair) inc brake fluid change and bleeding (ABS) system | £69.99 | £227.05 | |
| Cooling system | 451 | Thermostat for Two 42 inc (inc coolant/anti freeze/system bleeding) 2007 on | £55.44 | £346.72 | |
| Ecu | 451 | Diagnostic short test/health check ( inc up to half hour) | £49.99 | £49.99 | |
| Ecu | 451 | Performance Ecu REMAPPING 451 71 PS upto 78 PS +10% 2007> | £349.00 | £349.00 | |
| Ecu | 451 | Performance Ecu REMAPPING 451 84 PS upto 106 PS +26% 2007> | £349.00 | £349.00 | |
| Electrical | 451 | For Two alternator replaced including belt 451 (Not MHD) | £286.20 | £555.92 | |
| Ecu | 451 | New Key code Programming inc codes (Key not included) | £49.99 | £49.99 | |
| Electrical | 451 | Rev counter and clock including pod trim rings - (colour model specific) | £206.78 | £258.08 | |
| Electrical | 451 | Starter motor for Two 42 (not MHD) 2007- on | £224.40 | £340.08 | |
| Engine | 451 | Oil and Filter change (Inc Mobil 1 oil fully synthetic and oil Filter and oil disposal cost) | £42.67 | £89.77 | |
| Engine | 451 | Performance 451 turbo kit for normally aspirated new model smart (Turbo, Pipe work, Alloy intercooler, Piggyback ECU, Air filter, Injectors, Custom exhaust manifold, Exhaust, All fittings 158 rwbhp :-0 ) Yes really around 170bhp at the crank 13 psi (include inport tax - shipping - fitting and fine tuning) 97+ Ron super unleaded only for this package and service interval reduced to 5000 (This is not an 84hp turbo put on a 71bhp car. This is a bespoke forced induction kit for the ultimate 451 power. | £4,164.72 | £4,999.00 | |
| Engine | 451 | Performance air filter (panel filter) | £39.99 | £54.99 | |
| Engine | 451 | Performance Forge Motorsport 4 ply silicone intercooler pipes and Forge Motorsport Silicone 4 ply TIK air line to turbo kit. (nb Fitted inc quality hose clips) 451 model 84hp 2007- | £185.94 | £342.75 | |
| Exhaust | 451 | Exhaust replacement For Two for Two 42 Petrol (inc fittings) | £379.54 | £482.14 | |
| Exhaust | 451 | Exhaust replacement For Two for Two 42 CDI Diesel - particulate filter (inc fittings) | £1,077.90 | £1,214.70 | |
| Exhaust | 451 | Performance Exhaust twin center exit 451 stainless steel (not USA/CANADA) 84 Bhp Turbo models only | £397.76 | £507.76 | |
| Exhaust | 451 | Performance exhaust 450 lambda catalyst module (eliminates the engine management light on sports cat exhausts ) | £177.13 | £246.11 | |
| Gearbox | 451 | Clutch actuator replace inc electronic setup/adjustment | £493.20 | £611.59 | |
| Gearbox | 451 | Clutch pressure plate and friction plate replaced inc release bearing | £314.40 | £553.80 | |
| Gearbox | 451 | Driveshaft oil seals (pair) | £13.65 | £135.06 | |
| Gearbox | 451 | Remove and replace gearbox oil (Dextron 3) | £8.00 | £76.40 | |
| Lights | 451 | Front headlight bulb change | £10.00 | £10.00 | |
| Lights | 451 | HID (high intensity discharge) Xenon headlight upgrade (dipped beam) | £185.00 | £458.60 | |
| Suspension | 451 | Front wheel bearing single (complete carrier with bearing built in) | £139.20 | £276.00 | |
| Suspension | 451 | Performance Front road springs (4) lowered and stiffened - Lowers -25mm approx | £137.00 | £377.00 | |
| Towing | 451 | Premium installation Smart TOW frame and electronic braked towing kit, fitted with 7pin tow connector installed in tow car, all required cables,ready to TOW away 450/451 Premium installation (number plates must be supplied by customer - Basic installation available £1693) | £1,376.76 | £1,893.72 | |
| Back to Top |
|
||||
Model covered |
452 Smart Roadster 61/Roadster 80/Roadster Coupe 80/ Brabus 101/Petrol 2003-2005 |
Parts prices inc sealants and fluids/disposal costs where applicable | Fitted price | |
| Airconditioning | 452 | Air conditioning remove and replace suction pipe inc re gas of system Roadster | £105.00 | £255.00 |
| Bodywork | 452 | Door handle interior Roadster | £18.52 | £140.16 |
| Bodywork | 452 | Roadster bulkhead remove and seal (waterproof) and refit | £179.34 | £179.34 |
| Bodywork | 452 | Roadster bulkhead seal (waterproof) in conjunction with wiper motor replacement (or +£85.50 if done alone) | £53.35 | £53.35 |
| Brakes | 452 | Brake fluid change inc bleed and fluid | £5.83 | £74.99 |
| Brakes | 452 | Brake light switch For Two Roadster (452) | £20.35 | £34.99 |
| Brakes | 452 | Front discs (pair) + pads standard | £128.40 | £197.37 |
| Brakes | 452 | Front pads (pair) standard | £43.06 | £94.80 |
| Brakes | 452 | Performance braided stainless steel brake lines (3 or 4 line kit) inc performance brake fluid | £83.79 | £325.21 |
| Brakes | 452 | Front Discs and Pads performance combination 452 new Performance combination performance discs and Low Dust fast road anti squeal pads Type - Grooved/Dimpled or combi | £165.00 | £233.98 |
| Brakes | 452 | Performance Monster Brake 289mm or 303mm vented Front discs setup with Six pot callipers, braided front brake hoses and performance pads (Requires wheel check to ensure correct fitment of monster calliper) | £1,129.63 | £1,473.57 |
| Brakes | 452 | Rear ABS timing ring (each - Reluctor ring replaced) | £31.81 | £99.99 |
| Brakes | 452 | Rear wheel cylinder (pair) inc brake fluid change and bleeding (ABS) system | £69.99 | £227.05 |
| Cooling system | 452 | Thermostat for 452 Roadster inc (inc coolant/anti freeze/system bleeding) | £28.56 | £215.49 |
| Cooling system | 452 | Water pump and water pump gasket only replacement (Inc coolant and bleeding) | £73.58 | £322.15 |
| Doors | 452 | LSD vertical door kit Roadster/coupe | £1,271.54 | £2,100.36 |
| Ecu | 452 | Diagnostic short test/health check ( inc up to half hour) | £49.99 | £49.99 |
| Ecu | 452 | Performance Ecu REMAPPING Roadster/coupe 452 +35% 105+bhp | £299.00 | £299.00 |
| Ecu | 452 | Performance Custom ECU mapping (Inc Brabus Models) 2003 -2006 Roadster/Roadster Coupe | £397.76 | £397.76 |
| Ecu | 452 | Roadster SAM unit replaced (inc re code unit, diagnostics short test and fitting of sam unit) **Recommend reseal bulkhead in addition | £399.99 | £689.56 |
| Electrical | 452 | Alternator replaced including belt Roadster | £198.00 | £441.80 |
| Ecu | 452 | New Key code Programming inc codes | £49.99 | £49.99 |
| Electrical | 452 | Performance ignition lead set Magnecor KV 85 | £102.19 | £240.14 |
| Electrical | 452 | Cruise Control Unit fitted and coded | £149.97 | £149.97 |
| Electrical | 452 | Wiper motor replace | £124.00 | £244.71 |
| Engine | 452 | Breather pipe replaced | £14.45 | £48.65 |
| Engine | 452 | Cycle Valve Replacement - diagnostic short test and fault cleardown included (Brabus Models + £30 suppliment to cover removal of additional panels) | £14.38 | £200.09 |
| Engine | 452 | Engine Compression Test | £68.40 | £68.40 |
| Engine | 452 | Front Engine mount | £30.60 | £167.40 |
| Engine | 452 | Engine mounts replaced x 3 (front/rear left and rear right) | £105.93 | £379.53 |
| Engine | 452 | Oil and Filter change (Inc Mobil 1 oil fully synthetic and oil Filter and oil disposal cost) | £42.67 | £89.77 |
| Engine | 452 | Performance air filter | £39.99 | £39.99 |
| Engine | 452 | Performance camshaft Roadster/Brabus (call for fitting costs) | £105.04 | £105.04 |
| Engine | 452 | Performance Carbon fibre cold air induction kit Roadster (custom fit) Roadster | £99.70 | £237.65 |
| Engine | 452 | Performance Custom ECU mapping (Inc Brabus Models)1998-2007 | £397.76 | £397.76 |
| Engine | 452 | Performance cylinder reworked Ported/Polished (call for fitting costs) | £355.20 | £355.20 |
| Engine | 452 | Performance exhaust valve ( 3 Brabus ) fitting please call | £139.76 | £139.76 |
| Engine | 452 | Performance Forge Motorsport 4 ply silicone intercooler pipes and Forge Motorsport Silicone 4 ply TIK air line to turbo kit. (nb Fitted inc hose clips) | £207.17 | £412.20 |
| Engine | 452 | Performance hi flow injectors Brabus (call for fitting costs) | £202.35 | £202.35 |
| Engine | 452 | Performance valve springs ( 6 Brabus ) fitting please call | £25.20 | £25.20 |
| Engine | 452 | Spark plugs remove and replace x 6 | £34.84 | £137.64 |
| Engine | 452 | Sump remove and replace sump inc oil and filter change Mobil 1 only used | £76.80 | £190.70 |
| Engine | 452 | Timing chain replacement (inc tensioner, cylinder head gasket and cylinder head stretch bolts 10 hrs labour) | £150.83 | £888.93 |
| Engine | 452 | Turbo and manifold replacement 60kw 82 bhp 698cc inc turbo studs, nuts oil seals gaskets and coolant and system bleeding (fitting kit inc is £40) (Roadster 82bhp turbo unit) | £670.51 | £978.03 |
| Engine | 452 | Reconditioned Turbo and manifold replacement 60kw 82 bhp 698cc inc turbo studs, nuts oil seals gaskets and coolant and system bleeding (fitting kit inc is £40) (Roadster 82bhp turbo unit) subject to availability/surcharge | £497.20 | £799.43 |
| Engine | 452 | Turbo and manifold replacement 74kw 101 bhp 698cc inc turbo studs, nuts oil seals gaskets and coolant and system bleeding (fitting kit inc is £40)(brabus 101 turbo unit) | £922.56 | £1,195.56 |
| Engine | 452 | Reconditioned Turbo and manifold replacement 74kw 101 bhp 698cc inc turbo studs, nuts oil seals gaskets and coolant and system bleeding (fitting kit inc is £40)(brabus 101 turbo unit) subject to availability/surcharge | £630.40 | £903.40 |
| Engine | 452 | Turbo manifold stud replacement (Studs/nuts replaced - inc bleeding cooling system) | £49.93 | £314.17 |
| Exhaust | 452 | Exhaust replacement Roadster | £537.77 | £710.20 |
| Exhaust | 452 | Performance exhaust Roadster Stainless Steel | £635.35 | £756.30 |
| Exhaust | 452 | Performance exhaust 450 lambda catalyst module (eliminates the engine management light on sports cat exhausts ) | £177.13 | £246.11 |
| Gearbox | 452 | Clutch actuator replace inc electronic diagnostic/setup/adjustment | £230.23 | £348.62 |
| Gearbox | 452 | Clutch and release bearing Brabus 101bhp Roadster Clutch electronic setup/adjustment | £404.24 | £711.03 |
| Gearbox | 452 | Clutch and release bearing Roadster 82bhp inc electronic setup/adjustment | £312.89 | £550.71 |
| Gearbox | 452 | Driveshaft oil seals (pair) | £13.65 | £135.06 |
| Gearbox | 452 | Remove and replace gearbox oil (Dextron 3) | £8.00 | £76.40 |
| Lights | 452 | HID (high intensity discharge) Xenon headlight upgrade (dipped beam) | £185.00 | £390.20 |
| Suspension | 452 | Front road springs (2) Std inc damper cover Roadster | £95.52 | £228.26 |
| Suspension | 452 | Front wheel bearing single | £66.75 | £170.21 |
| Suspension | 452 | Front wishbone single inc stabiliser link | £106.92 | £177.02 |
| Suspension | 452 | Front wishbones (pair) inc new lower stabiliser links (req) | £213.84 | £354.04 |
| Suspension | 452 | Performance Front road springs (4) + dampers (4) (not early model) inc revised top mounts and damper covers - lowered and stiffened - Lowers -25mm approx | £274.37 | £569.89 |
| Suspension | 452 | Performance Front road springs (4) lowered and stiffened - Lowers -25mm approx | £137.00 | £355.89 |
| Suspension | 452 | Pivot bearing unit (single-contains ball joint/no longer available separately) | £124.00 | £282.53 |
| Back to Top | Nb any credit card payments will incur a charge of 3.2% to cover bank charges for credit transactions.**Nb Prices correct at time of print. Call for latest prices. | |||
![]() |
454 Smart For Four/Petrol and DIESEL | Parts prices inc sealants and fluids/disposal costs where applicable | Fitted price | |
| Airconditioning | 454 | Regas of air con system | £60.00 | £60.00 |
| Brakes | 454 | Brake fluid change inc bleed and fluid | £5.83 | £74.99 |
| Brakes | 454 | Front discs (pair) + pads standard | £190.80 | £292.60 |
| Brakes | 454 | Front pads (pair) standard | £49.20 | £134.70 |
| Brakes | 454 | Rear discs (pair) + pads | £144.00 | £256.46 |
| Brakes | 454 | Rear pads (pair) | £49.20 | £134.70 |
| Ecu | 454 | Diagnostic short test/health check ( inc up to half hour) | £49.99 | £49.99 |
| Ecu | 454 | New Key code Programming inc codes | £49.99 | £49.99 |
| Suspension | 454 | Front wheel bearing (complete hub unit single only) | £310.12 | £429.23 |
| Suspension | 454 | Rear dampers (pair) remove and replace | £220.80 | £357.99 |
Nb any credit card payments will incur a charge of 3.2% to cover bank charges for credit transactions.**Nb Prices correct at time of print. Call for latest prices. |
||||
| Back to Top | ||||
| Towing | Pug 107/Citroen C1/Toyota Aygo/Toyota IQ/Fiat 500 | Premium installation Smart TOW frame and electronic braked towing kit, fitted with 7pin tow connector installed in tow car, all required cables, ready to TOW away (number plates must be supplied by customer - Basic installation available £1793) | £1,386.76 | £1,993.72 |
| Nb newer LED or can bus lighting systems will not illuminate the tow vehicles lights. Additional electrical installation may be required - Please state if 7 pin or 13 pin system are fitted. We will fit 13 pin system (in line with future guidelines from VOSA - it allows for the reversing light to be illuminated - although reversing with this kit is strictly prohibited) - you may require an additional 13 to 7 pin adaptor at extra cost. | ||||
| You must check with the manufacturer (your handbook) to ensure your vehicle is suitable for towing anmd the steering lock can be disabled for towing | ||||
| Towing | 450 (1998-2007) (off road use) no type approval | Tow bar and tow ball bolts and electrical connectors and wiring | £235.02 | £519.00 |
| Towing | 451 (2007-on)(off road use) no type approval | Tow bar and tow ball bolts and electrical connectors and wiring | £281.95 | £570.50 |
| Towing | 451 (2007- on)(Approved Road use 2007 onwards models | Tow bar and tow ball bolts and electrical connectors and wiring with TUV approved certificate. | £535.22 | £799.00 |
| Back to Top | Nb the 450 model Smart (1998-2007) does not have type approval to tow from Smart/MB) |
|||
| The 451 Model (2007 on) does have type for towing and would require the approved Tow frame above | ||||
copyright©2009 smart car specialist